Introduction to Mudbox
Popis titulu
- Software: Mudbox 1.0.5
- Délka: 3 hodiny 46 minut, 1 disk
- Jazyk: anglicky
Easily learn Mudbox and an array of time-saving modeling and sculpting techniques that are being used for Film and Games. Contains over 3.5 hours of project-based training. Great for new and beginning artists.
Includes a free trial of Mudbox 1.0.6!
Bezplatné ukázky:
Všeobecná témata kurzu:
- Digital Sculpting Techniques
- Asymmetrical Modeling
- Texture Baking
- Generating Normal Maps
- Generating Displacement Maps
- Working with 3D Layers
- Maya and Mudbox Workflow
- Maya Surface Preparation
- Utilizing Local Subdivision Features
- Multi-resolution Editing
- Using Stamps and Stencils
- Painting Masks
- Layer Management
- Scene Optimization
- Rendering in mental ray
- Real-time Normal Map Preview
- Sculpting Brushes Overview
- Interface and Tools Overview
Podrobný přehled kurzu:
| 1. | Introduction and project overview |
1:13 |
| 2. | Preparing the creature for Mudbox using Maya | 4:13 |
| 3. | Moving around Mudbox | 6:04 |
| 4. | Understanding the UI of Mudbox | 6:13 |
| 5. | Working with common brush attributes and shortcuts keys associated with the brush tools | 7:26 |
| 6. | Overview of sculpting brushes | 11:35 |
| 7. | Brush attributes: falloff, mirroring, and directional settings | 8:49 |
| 8. | Loading and using stencils, creating randomization with brush stroke settings | 12:40 |
| 9. | Selecting surfaces, faces and selection sets using the faces tool | 5:28 |
| 10. | Using UV shells in Maya to create selection sets in Mudbox | 2:59 |
| 11. | Freezing and locking surfaces to keep from accidentally editing them | 3:38 |
| 12. | Using curves to handle repetitive tasks | 7:10 |
| 13. | Using maps to create highly detailed surfaces; using Stencils | 6:04 |
| 14. | Creating, editing and moving lights | 2:46 |
| 15. | Creating and customizing materials | 8:25 |
| 16. | Subdividing and optimizing the scene | 12:01 |
| 17. | Editing, masking and grouping layers using the powerful Layer Manager | 11:14 |
| 18. | Working with symmetry | 6:55 |
| 19. | Using the Baker to create normal maps and displaying them in real-time in Maya | 7:51 |
| 20. | Creating displacement maps and using mesh displace | 9:38 |
| 21. | Overview of the Image Viewer UI | 5:34 |
| 22. | Snail Project (part 1): sculpting the snail | 7:30 |
| 23. | Snail Project (part 2): adding fine detail | 13:13 |
| 24. | Snail Project (part 3): establishing the shape of the body | 6:52 |
| 25. | Snail Project (part 4): creating fleshy areas | 7:34 |
| 26. | Snail Project (part 5): creating the skin folds | 13:30 |
| 27. | Snail Project (part 6): fine detail of the body | 16:49 |
| 28. | Bonus lesson: preventing overlap and creating surfaces | 3:02 |
| 29. | Bonus Lesson: exploring preference settings | 2:33 |
| 30. | Bonus Lesson: using maps generated in Mudbox to render surfaces in Maya | 3:48 |
| 31. | Bonus Lesson: creating and editing hotkeys for common tools | 3:24 |
| Total Run Time: | 3:46:1 |

