Introduction to XSI Render Tree
Popis titulu
- Software: XSI 5 Foundation a vyšší
- Délka: 2 hodiny 37 minut, 2 disky
- Jazyk: anglicky
Explore the Render Tree and gain control over the appearance of your objects in XSI with 2.5 hours of project-based training. Ideal for new and beginning users.
Productivity-focused and results-oriented, "Introduction to XSI Render Tree", provides enjoyable, hands-on projects developed to maximize your understanding of XSI’s Render Tree and give you ultimate control in the appearance of your objects - a perfect compliment to "Fundamentals of mental ray". Popular topics from "Introduction to XSI Render Tree" include: navigating the Render Tree, bumpmap generators, working with displacement maps, using texture projections, using mix nodes to combine textures, advanced texture placement, using light shaders for volumetric effects, layering textures added control, working with the ambient occlusion shader, using the Material Editor and numerous additional lessons allowing you to work smarter, faster, and with more creativity in XSI.
Includes a free trial of SOFTIMAGE|XSI v.5 Foundation!
Bezplatné ukázky:
Všeobecná témata kurzu:
- Render Tree Overview
- Bump Map Generators
- Displacement Maps
- Texture Projections
- Mix Nodes
- Advanced Texture Placement
- Volumetric Effects with Light Shaders
- Layering Textures
- Ambient Occlusion Shader
- Material Editor

Podrobný přehled kurzu:
| 1. | Introduction and project overview | 1:08 |
| 2. | Navigating the Render Tree | 4:35 |
| 3. | Adding new nodes and creating connections between them | 5:33 |
| 4. | Surface Shaders (part 1): discussing parameters common to all surface shader types | 11:31 |
| 5. | Surface Shaders (part 2): looking at unique features of each surface shader and their common uses | 15:21 |
| 6. | Texture Supports and Projections (part 1) | 5:30 |
| 7. | Texture Supports and Projections (part 2): using multiple texture supports on a single object | 8:15 |
| 8. | Looking at Mix Nodes, which let you mix several images and shaders to create unique effects | 4:44 |
| 9. | Exploring different methods for adjusting the texture placement | 7:25 |
| 10. | Bump and Displacement Maps |
12:38 |
| 11. | Using Weight Maps to control different operators and as color mixing controls | 8:57 |
| 12. | Discussing several methods of assigning and sharing materials | 11:38 |
| 13. | Stained-Glass Window (part 1): texturing the main wall | 7:46 |
| 14. | Stained-Glass Window (part 2): adding color and bump maps to the bricks around the window | 7:49 |
| 15. | Stained-Glass Window (part 3): texturing the stained-glass window (requires XSI Essentials and higher) | 8:04 |
| 16. | Stained Glass Window (part 4): adding specialized nodes to individual lights and to the scene's render passes | 8:30 |
| 17. | Stained Glass Window (part 5): creating light rays that pass through the colored parts of the window | 9:01 |
| 18. | Stained Glass Window (part 6): using the Ambient Occlusion node | 7:25 |
| Total Run Time: | 2:22:00 |
