Particles and Forces in XSI
Software: XSI 4.0/4.2 Foundation or higher
Délka: 3 hodiny 40 minut, 2 disky
Formát: CD-ROM
Easily learn the intuitive particle system within XSI with 3.5 hours of project-driven training. Ideal for beginner to intermediate users.
"Digital Tutors has delivered the very first set of training tools for XSI v.5.0, covering two often complex topics in the software with straightforward and compelling instruction," said Jason "Chinny" Brynford Jones, XSI product manager for Softimage Co., a subsidiary of Avid Technology, Inc. "Any 3D artist looking to gain a better understanding of dynamics and rendering will surely benefit from these titles."
Všeobecná témata kurzu:
- All Forces in XSI
- Particle Clouds
- Emitters and Particle Types
- Particle Interactions with Obstacles
- Goals
- Events
- Render Tree
- VBScript
- Particle Simulations
- Snowflakes
- Fire
- Oil Slick
- Fireflies
- Sparks
- Eruptions and Blasts
Obsah DVD:
| 1. | Introduction and project overview | 1:28 |
| 2. | Using Toolbars with Particles Simulations | 4:40 |
| 3. | Particle Simulations and Operators | 5:36 |
| 4. | Emitters and Emissions (part 1) |
5:41 |
| 5. | Emitters and Emissions (part 2) |
7:26 |
| 6. | Ptypes Overview (part 1) | 6:30 |
| 7. | Ptypes Overview (part 2) | 9:51 |
| 8. | Instancing Particles | 9:25 |
| 9. | Deforming Particles | 5:59 |
| 10. | Interparticle Interaction | 3:36 |
| 11. | Goals (or How to Make Heat Seeking Missiles) | 11:36 |
| 12. | Using Events to create a particle reaction to specific circumstances, such as homing missiles striking UFOs | 6:26 |
| 13. | Using the Render Tree with Particles | 7:38 |
| 14. | Billboards | 8:22 |
| 15. | Sprites as Imposters | 5:26 |
| 16. | Particle Sparks | 8:20 |
| 17. | Forces: Attractor | 5:52 |
| 18. | Forces: Drag | 5:21 |
| 19. | Forces: Eddy | 6:39 |
| 20. | Forces: Fan | 3:15 |
| 21. | Forces: Gravity | 6:24 |
| 22. | Forces: Turbulence | 6:59 |
| 23. | Forces: Vortex | 3:01 |
| 24. | Forces: Wind | 2:06 |
| 25. | More on Sprites: Creating a Falling Snowflake Simulation | 7:08 |
| 26. | Driving Particles with Texture | 5:32 |
| 27. | Painting Particle Emissions | 7:05 |
| 28. | Sketching Particles | 6:46 |
| 29. | Using the sketching particles technique to create a mini-project of shaving a man's face | 7:00 |
| 30. | Using events and expressions to achieve complex, time-saving particle behaviors | 11:11 |
| 31. | Using Fluids to rapidly create an oil slick | 5:12 |
| 32. | Creating a flaming expulsion with Explosion Emitters | 8:15 |
| 33. | The Volcano Project | 15:24 |
| Total Run Time: | 3:40:00 |





